最 高可以变更到88mm
1个盒子里可以收纳2个卷带,最 大保管容量为3,600位置的机型
具备最 多达54盘的统一入库出库功能和紧急出库功能
外形尺寸(长x宽x高) | 2,520 x 1,465 x 2,440mm |
---|---|
重量 | 1,000kg (空) – 1,500kg |
电源 | 単相 110V*230V;50/60Hz |
电耗 | 最 大2.0kWh |
操作系统 | Microsoft Win XP/Win7: Microsoft Win Server 2003/2008 |
*选项
7英寸ONLY | |||
---|---|---|---|
双料盘时 * :3,218料盘 | 8mm/JEDEC托盘 | 2,520料盘 | |
16mm/JEDEC托盘 | 600料盘 | ||
24mm/JEDEC托盘 | 98料盘 | ||
单料盒 料盘 :1,609料盘 | 8mm/JEDEC托盘 | 1,260料盘 | |
16mm/JEDEC托盘 | 300料盘 | ||
24mm/JEDEC托盘 | 49料盘 | ||
15英寸ONLY (单料盒 料盘only) | |||
单料盒 料盘 :605 料盘 | 8mm/JEDEC托盘 | 270料盘 | |
16mm/JEDEC托盘 | 180料盘 | ||
24mm/JEDEC托盘 | 86料盘 | ||
32mm/JEDEC托盘 | 55料盘 | ||
48mm/JEDEC托盘 | 14料盘 | ||
7英寸 +15英寸MIX | |||
双料盘时 * :1,989料盘 | 7英寸 | 8mm/JEDEC托盘 | 1,340料盘 |
16mm/JEDEC托盘 | 320料盘 | ||
24mm/JEDEC托盘 | 46料盘 | ||
13/15英寸 | 8mm/JEDEC托盘 | 125料盘 | |
16mm/JEDEC托盘 | 85料盘 | ||
24mm/JEDEC托盘 | 40料盘 | ||
32mm/JEDEC托盘 | 25料盘 | ||
48mm/JEDEC托盘 | 8料盘 | ||
单料盒 料盘 :1136料盘 | 7英寸 | 8mm/JEDEC托盘 | 670料盘 |
16mm/JEDEC托盘 | 160料盘 | ||
24mm/JEDEC托盘 | 23料盘 | ||
13/15英寸 | 8mm/JEDEC托盘 | 125料盘 | |
16mm/JEDEC托盘 | 85料盘 | ||
24mm/JEDEC托盘 | 40料盘 | ||
32mm/JEDEC托盘 | 25料盘 | ||
48mm/JEDEC托盘 | 8料盘 |
* 双料盘时选项